Paper Bag Solutions
Takeaway bags, grocery sacks, pizza cartons and folded boxes for every carry-out program.
Request Paper Samples
Designed for Takeaway Performance
From walk-up service to large catering orders, our paper packaging keeps food secure, brand-ready, and PFAS-free.
- • Custom print up to four colors on recycled, virgin, or FSC paper.
- • PFAS-free coatings resist grease and leaks.
- • Self-standing constructions load quickly and stay upright in transit.
Product Range
Takeaway Handle Carry Bags
Rigid handles and reinforced bottoms support heavier orders while remaining easy to load.
- • 65-130 GSM paper in recycled, virgin, FSC, and food-grade grades.
- • PFAS-free interior barrier options.
- • Brand-ready surfaces with 4-color printing.
| Bag | Dimensions | Case Pack / Notes |
|---|---|---|
| Handle Bag A | 10" W x 12" H x 4.5" G | 250 per case; self-standing for small orders. |
| Handle Bag B | 10" x 18" x 5" | 250 per case; perfect for stacked clamshells. |
| Handle Bag C | 10" x 17" x 7" | 250 per case; extra gusset depth keeps boxes upright. |
| Handle Bag D | 12" x 17" x 7" | 250 per case; balanced footprint for family meals. |
| Handle Bag E | 13" x 16" x 7" | 250 per case; PFAS-free interior for sauced items. |
| Handle Bag F | 14" x 18.75" x 10" | 200 per case; maximum capacity catering bag. |
Takeaway Grocery Bags
Classic SOS construction for markets, bakeries, and quick-service outlets.
- • 55-140 GSM paper, food-grade options available.
- • Standard grocery footprints from #1 to #25.
- • Custom print programs for branding and promotions.
| Bag | Dimensions | Case Pack / Notes |
|---|---|---|
| #1 SOS | 3.50" W x 6.87" H x 1.50" G | 500 per case; pastries and snacks. |
| #2 SOS | 4.31" x 7.87" x 2.43" | 500 per case; deli and café items. |
| #3 SOS | 4.75" x 8.56" x 2.93" | 500 per case; small takeaway boxes. |
| #4 SOS | 5.00" x 9.75" x 3.12" | 500 per case; compact lunch orders. |
| #5 SOS | 5.25" x 10.93" x 3.43" | 500 per case; tall bakery boxes. |
| #6 SOS | 6.00" x 11.06" x 3.62" | 500 per case; standard meal combos. |
| #8 SOS | 6.12" x 12.43" x 4.12" | 500 per case; quart containers and soups. |
| #10 SOS | 6.31" x 13.37" x 4.18" | 500 per case; multiple entrées. |
| #12 SOS | 7.06" x 13.75" x 4.50" | 500 per case; family take-out. |
| #16 SOS | 7.75" x 16.00" x 4.81" | 500 per case; party platters. |
| #20 SOS | 8.25" x 16.12" x 5.31" | 500 per case; heavy grocery items. |
| #25 SOS | 8.25" x 15.87" x 5.93" | 500 per case; large to-go orders. |
| 1/6 Barrel | 10.12" x 15.87" x 6.75" | 500 per case; grocery staple size. |
White SOS Bags
Bright white stock adds a polished presentation for premium takeaway.
- • 100% FSC recycled paper.
- • Print-ready matte finish.
- • Broad range from small favor bags to catering barrels.
| Bag | Dimensions | Case Pack / Notes |
|---|---|---|
| White #1 | 3.50" W x 6.87" H x 2.37" G | 500 per case; bakery minis. |
| White #2 | 4.31" x 7.87" x 2.43" | 500 per case; cookies and pastries. |
| White #3 | 4.75" x 8.56" x 2.93" | 500 per case; café snacks. |
| White #4 | 5.00" x 9.75" x 3.12" | 500 per case; lunch portions. |
| White #5 | 5.25" x 10.93" x 3.43" | 500 per case; retail giveaways. |
| White #6 | 6.00" x 11.06" x 3.62" | 500 per case; standard meal combos. |
| White #8 | 6.12" x 12.43" x 4.12" | 500 per case; tall containers. |
| White #10 | 6.31" x 13.37" x 4.18" | 500 per case; dinner entrées. |
| White #12 | 7.06" x 13.75" x 4.50" | 500 per case; family take-out. |
Pizza Cartons & Supports
Rigid corrugated cartons with polypropylene pizza savers keep pies intact.
- • FSC recycled board with venting.
- • 4-color custom branding options.
- • Pizza saver prevents toppings from touching the lid.
| Product | Size | Case Pack / Notes |
|---|---|---|
| Corrugated Pizza Carton | 10" square | 50 per bundle; vented, white or kraft. |
| Corrugated Pizza Carton | 12" square | 50 per bundle; durable fold-lock design. |
| Corrugated Pizza Carton | 14" square | 50 per bundle; ideal for large pies. |
| Pizza Lid Support | 1.5" tripod | 100 inner / 100 case; polypropylene saver. |
Folded Takeout Boxes
PFAS-free, tab-lock paperboard keeps entrées leak-resistant and microwaveable.
- • Available in white, black, and kraft.
- • Inner coating prevents soak-through.
- • Stackable design for compact storage.
| Box | Dimensions | Case Pack / Notes |
|---|---|---|
| #1 Folded Box | 4.875" x 3.5" x 2.5" | 450 per case; appetizers and sides. |
| #2 Folded Box | 6" x 4.75" x 2.5" | 300 per case; sandwiches and salads. |
| #3 Folded Box | 7.75" x 5.5" x 2.5" | 200 per case; combo meals. |
| #4 Folded Box | 7.75" x 5.5" x 3.5" | 160 per case; hearty entrées with sauce. |
Need something custom?
Our team can tailor dimensions, coatings, and packaging runs to your brand.