Cups & Drinkware
Foam, paper, PET and polypropylene cups with compatible lids, carriers, and straws.
Explore Drinkware
Ready for Any Beverage Program
Insulated foam, double-wall paper, and crystal-clear PET help you serve hot and cold beverages with confidence. Pair with matching lids and paper straws for a complete solution.
- • Foam cups insulate drinks without sleeves.
- • Double-wall paper cups keep hands cool and brand visible.
- • PET and PP cups deliver clarity for smoothies, teas, and cocktails.
Product Range
Foam Cups, Bowls & Hinged
EPS foam insulates beverages and foods, keeping them at serving temperature longer.
- • Cups range from 4 oz espresso to 44 oz fountain.
- • Foam bowls, plates, and hinged containers support hot entrées.
- • Foam squat cups deliver low-profile insulated service.
| Product | Size | Case Pack / Notes |
|---|---|---|
| Foam Cup | 4 oz, 6 oz, 8 oz, 12 oz, 16 oz, 20 oz, 24 oz, 32 oz, 44 oz | One-piece molded foam keeps beverages hot or cold. |
| Foam Bowl | 5 oz, 6 oz, 8 oz, 10 oz, 12 oz | Perfect for soups, sides, and desserts. |
| Foam Plate/Tray | 6" to 10" round, 3-comp, 5-comp trays | Rigid foam for cafeteria and dine-in service. |
| Foam Hinged Container | 5" x 5" to 9" x 9" (1 or 3 compartment, hoagie) | CFC-free foam for take-out entrées. |
| Foam Squat Cup | 4 oz to 32 oz | Low-profile insulated cup for specialty drinks. |
Paper Hot Cups & Lids
Double-wall and single-wall paper cups with lift’n’lock lids for spill protection.
- • Double-wall eliminates need for sleeves.
- • Kraft and white options for branding.
- • Lock-back lids prevent spills while sipping on the go.
| Product | Size / Color | Case Pack / Notes |
|---|---|---|
| Double-Wall Hot Cup | 8 oz, 12 oz, 16 oz, 20 oz (kraft or white) | 20 x 25 case; insulated two-layer wall. |
| Single-Wall Hot Cup | Matching 8-20 oz sizes | 20 x 50 case; lightweight café option. |
| Lift’n’Lock Lid | Fits 8, 10, 12, 16 oz cups | 10 x 100 case; vented lock-back sip lid. |
PET & Polypropylene Cold Cups
Crystal-clear PET and translucent polypropylene cups with dome, flat, and sip lids.
- • Sizes range from 5 oz tasters to 44 oz fountain cups.
- • Dome lids, straw-slot lids, and sip lids cover every drink type.
- • 4-color custom printing available.
| Product | Size | Case Pack / Notes |
|---|---|---|
| PET Clear Cup | 9 oz squat to 32 oz | Crystal clarity for iced beverages and smoothies. |
| PET Pedestal Car Cup | 32 oz | Drive-thru friendly pedestal cup. |
| PET Lids | Dome, flat, sip lids | Fits squat and tall cups; straw or sip openings. |
| Polypropylene Cup | 5 oz to 16 oz | Flexible, crack-resistant PP cups. |
| Translucent Cup | 5 oz to 16 oz | Rolled rim translucent cups for sampling. |
| Paper Cold Cup | 5 oz to 44 oz (Cool Wave or white) | Smooth rolled rim with matching straw-slot lids. |
| Pulp Cup Carrier | 4-cup holder, 8-32 oz | PFAS-free molded pulp carrier for take-out drinks. |
Straws & Stirrers
Paper and polypropylene straws plus cocktail stirrers for every drink.
- • Paper straws in wrapped and unwrapped options.
- • Jumbo, giant, spoon, and boba diameters.
- • Cocktail stirrers in classic colors.
| Product | Size / Style | Case Pack / Notes |
|---|---|---|
| Boba Straw | 9" x 12 mm neon wrapped | 4 x 500 case; smoothies and bubble tea. |
| Cocktail Stirrer | 5.25" black, brown, neon, red | 10 x 1000 case; bar mixers. |
| Paper Straw | 7.6" to 10.25" wrapped/unwrapped | Biodegradable paper options. |
| Jumbo Straw | 7.75" flex, spoon, neon, black, clear | Variety packs for fountain beverages. |
| Specialty Straw | Spoon straw, milk straw, jumbo wrapped | Designs for shakes, slushies, and milk cartons. |
Need something custom?
Our team can tailor dimensions, coatings, and packaging runs to your brand.