Aluminum Program
Foil pans, platters, wraps, and lids tailored for catering, bakery, and kitchen prep.
Request Aluminum Samples
Lightweight, Durable, Sustainable
Aluminum trays and wraps deliver heat conductivity, rigid strength, and recyclability, keeping your kitchen efficient.
- • Oblong, round, and loaf pans with snug-fitting lids.
- • Foil wraps available in standard, heavy-duty, and cushion formats.
- • Muffin cups and take-away containers for bakery programs.
Product Range
Catering Trays & Containers
Oblong and round trays with multiple depths for hot holding and service.
- • High-heat aluminum withstands oven-to-table use.
- • Available in half or full sizes, shallow or deep.
- • Ideal for buffets, banquets, and delivery.
| Product | Size / Format | Case Pack / Notes |
|---|---|---|
| Catering Tray | 22.5 oz, 24 oz, 32 oz rectangular | 100 per case; rigid walls. |
| Catering Tray | 127 oz full pan | 50 per case; full-size buffet. |
| Take-Away Containers | Assorted footprints | Accepts foil or board lids; oven safe. |
| Catering Roaster | 236 oz rectangle, 255 oz oval | 50 per case; proteins and roasts. |
| Catering Platter | 236 oz, 255 oz | 50 per case; appetizer displays and baby platters. |
Muffin Cups & Container Lids
Accessories that complete aluminum pans and bakery programs.
- • Foil muffin cups hold heat and shape for baking.
- • Foil lids seal trays for transport.
- • Available for full and half-size trays.
| Product | Size | Case Pack / Notes |
|---|---|---|
| Muffin Cup | 4.5 oz aluminum | 1000 per case; bakery ready. |
| Foil Container Lid | Full deep, half deep | 50-100 per case; secure closure for pans. |
Foil Wraps & Sheets
Standard, heavy-duty, and cushion foils plus pop-up sheets for quick service.
- • Dispensing boxes with cutters for fast service.
- • Cushion foil traps heat for burgers and sandwiches.
- • Pop-up sheets dispense one at a time to reduce waste.
| Product | Dimensions | Case Pack / Notes |
|---|---|---|
| Pop-Up Foil Sheet | 9" x 10.75" or 12" x 10.75" | 6 x 500 case; quick wrap solution. |
| Standard Roll Foil | 12" or 18" width, 500-1000 ft | 1 roll; everyday kitchen foil. |
| Heavy-Duty Roll Foil | 12" or 18" width, 500-1000 ft | 1 roll; grill and freezer grade. |
| Cushion Foil Wrap | 14" x 10.5" or 14" x 16" | 2-5 x 500 case; insulated wraps. |
Oblong & Round Foil Pans
Disposable aluminum pans with matching board and dome lids.
- • Heat conductive aluminum ensures even cooking.
- • Lightweight and recyclable after use.
- • Wide range covers entrées, desserts, and buffets.
| Product | Capacity | Case Pack / Notes |
|---|---|---|
| Oblong Foil Pan | 1 lb, 2.25 lb, 4 lb | 250-1000 per case; casseroles and entrées. |
| Oblong Board/Dome Lids | Fits 1 lb to 4 lb pans | 250-1000 per case; snug fit to prevent leaks. |
| Round Foil Pan | 7" and 9" diameter | 500 per case; pies, quiches, baked goods. |
| Round Foil Lid | Fits 7" and 9" pans | 500 per case; foil laminated board or dome. |
Foil & Paper Bags
Foil/paper laminates for burgers, hot dogs, and sandwiches.
- • Printed graphics enhance presentation.
- • Insulating foil keeps items warm without sogginess.
- • Multiple bag sizes for burgers, dogs, and sandwiches.
| Bag | Dimensions / Print | Case Pack / Notes |
|---|---|---|
| Foil/Paper Bag | 6" x 0.75" x 6.5" - Cheeseburger/Delicious/Hamburger/Silver | 1000 per case; insulated laminate. |
| Foil/Paper Hot Dog Bag | 3.5" x 1.5" x 8.5" or 12" | 1000 per case; standard and king hot dog sleeves. |
| Foil/Paper Sandwich Bag | 6" x 0.75" x 6.5" - Fresh & Delicious | 1000 per case; branded sandwich wrap. |
Need something custom?
Our team can tailor dimensions, coatings, and packaging runs to your brand.